![]() |
IPSentry Statistics Detail Item View Generated: 6/28/2025 13:12 |
ECIPSENTRY-STAN |
AP-381:Myer_253 Test AP-381:Myer_253 |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
16194 | 0 | 16194 | 100.0000% | 6/27/2025 16:57 | 8/15/2024 14:19 |
Device Information | ||
Parent | SW - Myer POE2 | |
Name | AP-381:Myer_253 | |
Description | Test AP-381:Myer_253 | |
Type | NET 10.5.2.125: [ICMP-PING] |
|
Managing Host | ECIPSENTRY-STAN | |
Frequency | 0 of 1 | |
Time In State | 316:22:53:21 | |
Last Attempt | 6/27/2025 16:57 | |
Last Failure | 1/1/1970 00:00 | |
Last Success | 6/27/2025 16:57 | |
Resume Date | ||
Last Result Info | Response Time: 1ms | |
Notes | Notes: 08-26-2006 @ 16:02:28Converted from V4 to V5 Computer: ECIPSENTRY02 User: jbird |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |